small nuclear ribonucleoprotein polypeptide G pseudogene 7 Gene Detail
| Symbol: Name: ID: |
SNRPGP7 small nuclear ribonucleoprotein polypeptide G pseudogene 7 GC:07913 |
Aliases & Descriptions for SNRPGP7 gene |
| Gene name: | SNRPGP7 | |
| Chromosome: | 2p23.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
small nuclear ribonucleoprotein polypeptide G pseudogene 7 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:39326 | RefSeq IDs: | ||
| Entrez Gene ID: | Ensembl Gene ID: | |||
| VEGA IDs: | OTTHUMG00000159107 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for SNRPGP7 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for SNRPGP7 gene |
| GCE07913 | small nuclear ribonucleoprotein polypeptide G pseudogene 7 ELISA kit | ELISA | n/a | |
| GCPA07913 | small nuclear ribonucleoprotein polypeptide G pseudogene 7 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA07913 | small nuclear ribonucleoprotein polypeptide G pseudogene 7 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP07913 | small nuclear ribonucleoprotein polypeptide G pseudogene 7 Protein | Protein | n/a |
