solute carrier family 11 (proton-coupled divalent metal ion transporters), member 2 Gene Detail
|
Symbol: Name: ID: |
SLC11A2 solute carrier family 11 (proton-coupled divalent metal ion transporters), member 2 GC:7416 |
Aliases & Descriptions for SLC11A2 gene |
| Gene name: | SLC11A2 | |
| Chromosome: | 12q13 | |
| Previous Symbols: | NRAMP2 | |
| Previous Names: | ||
| Aliases: | DCT1, DMT1 | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
solute carrier family 11 (proton-coupled divalent metal ion transporters), member 2 Database Links
| Mouse Genome Database ID: | MGI:1345279 | Rat Genome Database ID: | RGD:3684 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:10908 | RefSeq IDs: | NM_000617 | |
| Entrez Gene ID: | 4891 | Ensembl Gene ID: | ENSG00000110911 | |
| VEGA IDs: | UniProt ID: | P49281 | ||
| UCSC ID: | uc001rxi.2 | OMIM ID: | 600523 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS8805.1 | |||
Products for SLC11A2 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE7416 | solute carrier family 11 (proton-coupled divalent metal ion transporters), member 2 ELISA Kit | ELISA | n/a | Products for SLC11A2 gene |
| GCPA7416 | solute carrier family 11 (proton-coupled divalent metal ion transporters), member 2 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA7416 | solute carrier family 11 (proton-coupled divalent metal ion transporters), member 2 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP7416 | solute carrier family 11 (proton-coupled divalent metal ion transporters), member 2 Protein | Protein | n/a |
