solute carrier family 12 (potassium/chloride transporters), member 9 Gene Detail
| Symbol: Name: ID: |
SLC12A9 solute carrier family 12 (potassium/chloride transporters), member 9 GC:07410 |
Aliases & Descriptions for SLC12A9 gene |
| Gene name: | SLC12A9 | |
| Chromosome: | 7q22 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | CIP1 | |
| Name Aliases: | cation-chloride cotransporter-interacting protein | |
| product Type: | gene with protein/antibody/ELISA product |
solute carrier family 12 (potassium/chloride transporters), member 9 database Links
| Mouse Genome Database ID: | MGI:1933532 | Rat Genome Database ID: | RGD:620747 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:17435 | RefSeq IDs: | NM_020246 | |
| Entrez Gene ID: | 56996 | Ensembl Gene ID: | ENSG00000146828 | |
| VEGA IDs: | OTTHUMG00000156045 | UniProt ID: | Q9BXP2 | |
| UCSC ID: | uc003uwp.2 | OMIM ID: | ||
| Pubmed: | PMID10871601 PMID 11239002 | |||
| CCDS IDs: | CCDSCCDS5707.1 | |||
Products for SLC12A9 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for SLC12A9 gene |
| GCE07410 | solute carrier family 12 (potassium/chloride transporters), member 9 ELISA kit | ELISA | n/a | |
| GCPA07410 | solute carrier family 12 (potassium/chloride transporters), member 9 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA07410 | solute carrier family 12 (potassium/chloride transporters), member 9 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP07410 | solute carrier family 12 (potassium/chloride transporters), member 9 Protein | Protein | n/a |
