zinc finger protein 287 Gene Detail
| Symbol: Name: ID: |
ZNF287 zinc finger protein 287 GC:02410 |
Aliases & Descriptions for ZNF287 gene |
| Gene name: | ZNF287 | |
| Chromosome: | 17p11.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ZKSCAN13 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
zinc finger protein 287 database Links
| Mouse Genome Database ID: | MGI:2176561 | Rat Genome Database ID: | RGD:1308617 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:13502 | RefSeq IDs: | NM_020653 | |
| Entrez Gene ID: | 57336 | Ensembl Gene ID: | ENSG00000141040 | |
| VEGA IDs: | UniProt ID: | Q9HBT7 | ||
| UCSC ID: | uc002gqi.2 | OMIM ID: | ||
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS11179.2 | |||
Products for ZNF287 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ZNF287 gene |
| GCE02410 | zinc finger protein 287 ELISA kit | ELISA | n/a | |
| GCPA02410 | zinc finger protein 287 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA02410 | zinc finger protein 287 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP02410 | zinc finger protein 287 Protein | Protein | n/a |
