zinc finger protein 623 Gene Detail
| Symbol: Name: ID: |
ZNF623 zinc finger protein 623 GC:02171 |
Aliases & Descriptions for ZNF623 gene |
| Gene name: | ZNF623 | |
| Chromosome: | 8q24.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | KIAA0628 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
zinc finger protein 623 database Links
| Mouse Genome Database ID: | MGI:1926084 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:29084 | RefSeq IDs: | NM_001082480 | |
| Entrez Gene ID: | 9831 | Ensembl Gene ID: | ENSG00000183309 | |
| VEGA IDs: | UniProt ID: | O75123 | ||
| UCSC ID: | uc003yzd.2 | OMIM ID: | ||
| Pubmed: | PMID9734811 | |||
| CCDS IDs: | CCDSCCDS34957.1 CCDS CCDS47931.1 | |||
Products for ZNF623 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ZNF623 gene |
| GCE02171 | zinc finger protein 623 ELISA kit | ELISA | n/a | |
| GCPA02171 | zinc finger protein 623 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA02171 | zinc finger protein 623 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP02171 | zinc finger protein 623 Protein | Protein | n/a |
