2'-5'-oligoadenylate synthetase 2, 69/71kDa Gene Detail
| Symbol: Name: ID: |
OAS2 2'-5'-oligoadenylate synthetase 2, 69/71kDa GC:00005 |
Aliases & Descriptions for OAS2 gene |
| Gene name: | OAS2 | |
| Chromosome: | 12q24.2 | |
| Previous Symbols: | ||
| Previous Names: | 2'-5'-oligoadenylate synthetase 2 (69-71 kD) | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
2'-5'-oligoadenylate synthetase 2, 69/71kDa database Links
| Mouse Genome Database ID: | MGI:2180852 | Rat Genome Database ID: | RGD:1359697 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:8087 | RefSeq IDs: | NM_001032731 | |
| Entrez Gene ID: | 4939 | Ensembl Gene ID: | ENSG00000111335 | |
| VEGA IDs: | UniProt ID: | P29728 | ||
| UCSC ID: | uc001tuj.2 | OMIM ID: | 603350 | |
| Pubmed: | PMID9790745 | |||
| CCDS IDs: | CCDSCCDS31906.1 CCDS CCDS41839.1 CCDS CCDS44982.1 | |||
Products for OAS2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for OAS2 gene |
| GCE00005 | 2'-5'-oligoadenylate synthetase 2, 69/71kDa ELISA kit | ELISA | n/a | |
| GCPA00005 | 2'-5'-oligoadenylate synthetase 2, 69/71kDa Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA00005 | 2'-5'-oligoadenylate synthetase 2, 69/71kDa Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP00005 | 2'-5'-oligoadenylate synthetase 2, 69/71kDa Protein | Protein | n/a |
