2'-5'-oligoadenylate synthetase 3, 100kDa Gene Detail
| Symbol: Name: ID: |
OAS3 2'-5'-oligoadenylate synthetase 3, 100kDa GC:29993 |
Aliases & Descriptions for OAS3 gene |
| Gene name: | OAS3 | |
| Chromosome: | 12q24.2 | |
| Previous Symbols: | ||
| Previous Names: | 2'-5'-oligoadenylate synthetase 3 (100 kD) | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
2'-5'-oligoadenylate synthetase 3, 100kDa database Links
| Mouse Genome Database ID: | MGI:2180850 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:8088 | RefSeq IDs: | NM_006187 | |
| Entrez Gene ID: | 4940 | Ensembl Gene ID: | ENSG00000111331 | |
| VEGA IDs: | UniProt ID: | Q9Y6K5 | ||
| UCSC ID: | uc001tug.2 | OMIM ID: | 603351 | |
| Pubmed: | PMID9790745 | |||
| CCDS IDs: | CCDSCCDS44981.1 | |||
Products for OAS3 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for OAS3 gene |
| GCE29993 | 2'-5'-oligoadenylate synthetase 3, 100kDa ELISA kit | ELISA | n/a | |
| GCPA29993 | 2'-5'-oligoadenylate synthetase 3, 100kDa Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA29993 | 2'-5'-oligoadenylate synthetase 3, 100kDa Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP29993 | 2'-5'-oligoadenylate synthetase 3, 100kDa Protein | Protein | n/a |
