cystatin 11 Gene Detail
|
Symbol: Name: ID: |
CST11 cystatin 11 GC:960 |
Aliases & Descriptions for CST11 gene |
| Gene name: | CST11 | |
| Chromosome: | 20p11.21 | |
| Previous Symbols: | CST8L | |
| Previous Names: | ||
| Aliases: | dJ322G13.6 | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
cystatin 11 Database Links
| Mouse Genome Database ID: | MGI:1925490 | Rat Genome Database ID: | RGD:620589 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:15959 | RefSeq IDs: | NM_080830 | |
| Entrez Gene ID: | 140880 | Ensembl Gene ID: | ENSG00000125831 | |
| VEGA IDs: | OTTHUMG00000032060 | UniProt ID: | Q9H112 | |
| UCSC ID: | uc002wtf.1 | OMIM ID: | 609731 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS13154.1 CCDS CCDS13155.1 | |||
Products for CST11 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE960 | cystatin 11 ELISA Kit | ELISA | n/a | Products for CST11 gene |
| GCPA960 | cystatin 11 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA960 | cystatin 11 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP960 | cystatin 11 Protein | Protein | n/a |
