cystatin SN Gene Detail
| Symbol: Name: ID: |
CST1 cystatin SN GC:25125 |
Aliases & Descriptions for CST1 gene |
| Gene name: | CST1 | |
| Chromosome: | 20p11.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
cystatin SN database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:2473 | RefSeq IDs: | NM_001898 | |
| Entrez Gene ID: | 1469 | Ensembl Gene ID: | ENSG00000170373 | |
| VEGA IDs: | OTTHUMG00000032085 | UniProt ID: | P01037 | |
| UCSC ID: | uc002wtp.2 | OMIM ID: | 123855 | |
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS13160.1 | |||
Products for CST1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CST1 gene |
| GCE25125 | cystatin SN ELISA kit | ELISA | n/a | |
| GCPA25125 | cystatin SN Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA25125 | cystatin SN Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP25125 | cystatin SN Protein | Protein | n/a |
