cystatin SA Gene Detail
| Symbol: Name: ID: |
CST2 cystatin SA GC:25126 |
Aliases & Descriptions for CST2 gene |
| Gene name: | CST2 | |
| Chromosome: | 20p11.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | cystatin 2 | |
| product Type: | gene with protein/antibody/ELISA product |
cystatin SA database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:2474 | RefSeq IDs: | NM_001322 | |
| Entrez Gene ID: | 1470 | Ensembl Gene ID: | ENSG00000170369 | |
| VEGA IDs: | OTTHUMG00000032086 | UniProt ID: | P09228 | |
| UCSC ID: | uc002wtq.1 | OMIM ID: | 123856 | |
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS13161.1 | |||
Products for CST2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CST2 gene |
| GCE25126 | cystatin SA ELISA kit | ELISA | n/a | |
| GCPA25126 | cystatin SA Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA25126 | cystatin SA Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP25126 | cystatin SA Protein | Protein | n/a |
