phosphoglycolate phosphatase Gene Detail
| Symbol: Name: ID: |
PGP phosphoglycolate phosphatase GC:13351 |
Aliases & Descriptions for PGP gene |
| Gene name: | PGP | |
| Chromosome: | 16p13.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
phosphoglycolate phosphatase database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:8909 | RefSeq IDs: | NM_001042371 | |
| Entrez Gene ID: | 283871 | Ensembl Gene ID: | ENSG00000184207 | |
| VEGA IDs: | UniProt ID: | A6NDG6 | ||
| UCSC ID: | uc002cpk.1 | OMIM ID: | 172280 | |
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS42104.1 | |||
Products for PGP gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for PGP gene |
| GCE13351 | phosphoglycolate phosphatase ELISA kit | ELISA | n/a | |
| GCPA13351 | phosphoglycolate phosphatase Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA13351 | phosphoglycolate phosphatase Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP13351 | phosphoglycolate phosphatase Protein | Protein | n/a |
