solute carrier family 9 (sodium/hydrogen exchanger), member 2 Gene Detail
|
Symbol: Name: ID: |
SLC9A2 solute carrier family 9 (sodium/hydrogen exchanger), member 2 GC:7070 |
Aliases & Descriptions for SLC9A2 gene |
| Gene name: | SLC9A2 | |
| Chromosome: | 2q11.2 | |
| Previous Symbols: | NHE2 | |
| Previous Names: | solute carrier family 9 (sodium/hydrogen exchanger), isoform 2 | |
| Aliases: | ||
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
solute carrier family 9 (sodium/hydrogen exchanger), member 2 Database Links
| Mouse Genome Database ID: | MGI:105075 | Rat Genome Database ID: | RGD:3719 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:11072 | RefSeq IDs: | NM_003048 | |
| Entrez Gene ID: | 6549 | Ensembl Gene ID: | ENSG00000115616 | |
| VEGA IDs: | OTTHUMG00000130778 | UniProt ID: | Q9UBY0 | |
| UCSC ID: | uc002tca.2 | OMIM ID: | 600530 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS2062.1 | |||
Products for SLC9A2 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE7070 | solute carrier family 9 (sodium/hydrogen exchanger), member 2 ELISA Kit | ELISA | n/a | Products for SLC9A2 gene |
| GCPA7070 | solute carrier family 9 (sodium/hydrogen exchanger), member 2 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA7070 | solute carrier family 9 (sodium/hydrogen exchanger), member 2 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP7070 | solute carrier family 9 (sodium/hydrogen exchanger), member 2 Protein | Protein | n/a |
