sphingosine-1-phosphate receptor 1 Gene Detail
| Symbol: Name: ID: |
S1PR1 sphingosine-1-phosphate receptor 1 GC:06829 |
Aliases & Descriptions for S1PR1 gene |
| Gene name: | S1PR1 | |
| Chromosome: | 1p21 | |
| Previous Symbols: | EDG1 | |
| Previous Names: | endothelial differentiation, sphingolipid G-protein-coupled receptor, 1 | |
| Aliases: | edg-1, D1S3362 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
sphingosine-1-phosphate receptor 1 database Links
| Mouse Genome Database ID: | MGI:1096355 | Rat Genome Database ID: | RGD:61958 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:3165 | RefSeq IDs: | NM_001400 | |
| Entrez Gene ID: | 1901 | Ensembl Gene ID: | ENSG00000170989 | |
| VEGA IDs: | OTTHUMG00000010835 | UniProt ID: | P21453 | |
| UCSC ID: | uc001dud.2 | OMIM ID: | 601974 | |
| Pubmed: | PMID2160972 PMID 9488656 | |||
| CCDS IDs: | CCDSCCDS777.1 | |||
Products for S1PR1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for S1PR1 gene |
| GCE06829 | sphingosine-1-phosphate receptor 1 ELISA kit | ELISA | n/a | |
| GCPA06829 | sphingosine-1-phosphate receptor 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA06829 | sphingosine-1-phosphate receptor 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP06829 | sphingosine-1-phosphate receptor 1 Protein | Protein | n/a |
